
Company Type:Buyer Update Time:2025-06-09 Italy, All year 2017 Buyer Transaction record 7 item
HScode 3
Times 7
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Italy | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Household articles, plasticTranslation | ||
| Importer | DELTA GROUP DESIGN, SpA ![]() |
||
| Import country | Italy | ||
| City | MONTICELLI BRUSATI | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 0-9 | ||
| URL | http://www.deltagd.it | ||
| Phone | +39 030 6850825 | ||
| Fax | - | ||
| Contact | - | ||
| Position | - | ||
-
3HS Code
-
7Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392490 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 821000 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 821000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail